Sell Your Produce to Letsema Horticultural Market at Competitive Prices.
Vegetable Mega Sale Ends In:
00
days
00
hours
00
minutes
00
sec.
The Market is Open - Mon to Sun 08:00 to 17:00
Letsema Weekly Prices January 2025
| PRODUCE NAME | BUYING | WHOLESALE | HAWKERS CRATE | NORMAL CRATE | PNP PRICE |
|---|---|---|---|---|---|
| TOMATO(LOOSE) | 16,00 | 19,00 | 190,00 | 250,00 | 19,00 |
| GREEN PEPPER(LOOSE) | 13,00 | 1.885,00 | 200,00 | 250,00 | 18,00 |
| YELLOW/RED PEPPER | 32,00 | 37,00 | 37,00 | ||
| BEETROOT(LOOSE) | 5,00 | 725,00 | 6,00 | ||
| CARROTS(LOOSE) | 5,00 | 725,00 | 6,00 | ||
| CABBAGE | 9,00 | 1.305,00 | 12,00 | ||
| WATERMELON | 40,00 | 58,00 | |||
| NAARTJIE | 15,00 | 2.175,00 | 20,00 | ||
| BARBARA BUTTERNUT | 8,00 | 116,00 | 10,00 | ||
| WALMART BUTTERNUT | 5,00 | 725,00 | 7,00 | ||
| CHERRY TOMATO (250G) | 10,00 | 145,00 | 13,00 | ||
| MIXED LETTUCE (250G) | 10,00 | 145,00 | 13,00 | ||
| CUCUMBER (STICKS) | 9,00 | 1.305,00 | 13,00 | ||
| WHITE ONION | 5,00 | 725,00 | 65,00 | ||
| RED ONION | 9,00 | 1.305,00 | 12,00 | ||
| BROCOLI | 11,00 | 1.595,00 | 14,00 | ||
| MUSHROOM | 20,00 | 29,00 | 29,00 | ||
| GARLIC | 80,00 | 116,00 | 110,00 | ||
| GINGER | 80,00 | 116,00 | 110,00 | ||
| RED CABBAGE | 17,00 | 2.465,00 | 23,00 | ||
| STRAWBERRIES | 28,00 | 406,00 | 40,00 | ||
| CHERRY TOMATO (250G) | 10,00 | 145,00 | 14,00 | ||
| BABY MAROW | 20,00 | 29,00 | 25,00 | ||
| PETTY PAN | 13,00 | 1.885,00 | 16,00 | ||
| CALIFLOUR | 14,00 | 203,00 | 20,00 | ||
| EGG PLANT | 20,00 | 29,00 | 29,00 | ||
| CHILLIES | 36,00 | 522,00 | 49,00 | ||
| ORCRA | 35,00 | 5.075,00 | 50,00 | ||
| PUMPKIN | 25,00 | 3.625,00 | 35,00 | ||
| SWEET POTATO | 25,00 | 3.625,00 | 35,00 | ||
| PATTY PAN | 15,00 | 2.175,00 | 20,00 | ||
| WATERMELON | 0,00 | ||||
| Large | 50,00 | 725,00 | 60,00 | ||
| medium | 40,00 | 58,00 | 50,00 | ||
| Small | 25,00 | 3.625,00 | 35,00 | ||
| POTATO | 0,00 | ||||
| Baby | 35,00 | 5.075,00 | 50,00 | ||
| Small | 40,00 | 58,00 | 55,00 | ||
| Medium | 110,00 | 1.595,00 | 140,00 | ||
| Large | 110,00 | 1.595,00 | 140,00 |



